Product Description
Product Benefits
Ingredients
Supplement Facts Serving Size: 2 ml Servings per container: 60 |
||
Amount Per Serving | % Daily Value | |
Calories | 6 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Trans Fat | 0 g | 0% |
Total Carbohydrates | 1.5 g | <0.5% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | ** |
Proteins | 0 g | 0% |
Sodium | 0 g | 0% |
Ingredients | ||
Moringa Leaf PE 10:1 (Equivalent to 5000 mg) | 500 mg | ** |
Citric Acid | ** | |
Stevia | ** | |
Raspberry Flavor | ** | |
Vegetable Glycerine | ** | |
DM Water | ** | |
** Daily Value Not Established. | ||
† %
Daily Value are based on a 2000 calories diet.. |
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.com offers
nationally branded products that are produced according to manufacturing standards
set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.